Gate River Run Jacksonville 2010 Results:
Here are the results for the Gate River Run Jacksonville 2010. The Gate River Run Jacksonville 2010 is held in acksonville, FL.
Open Men
21 1 1 Mo Trafeh, 24, Duarte, CA 14:04 28:18 42:58 42:58 4:37
1 2 2 Tim Nelson, 26, Corvallis, OR 14:30 29:06 43:51 43:52 4:43
15 3 3 Antonio Vega, 26, St Paul, MN 14:30 29:06 43:55 43:56 4:43 Team Usa Minnesota
17 4 4 Jason Lehmkuhle, 32, Minneapolis, MN 14:28 29:05 43:58 44:00 4:44 Team Usa Minnesota
19 5 5 Sean Quigley, 25, Philadelphia, PA 14:30 29:05 44:05 44:06 4:44
25 6 6 Ryan Vail, 23, Gresham, OR 14:31 29:23 44:37 44:37 4:48
5 7 7 Patrick Smyth, 23, Minneapolis, MN 14:31 29:18 44:42 44:42 4:48 Team Usa Minnesota
39 8 8 Nicholas Arciniaga, 26, Fountain Valley, CA
14:36 29:44 44:50 44:51 4:49 Playmakers Racing
61 9 9 Charlie Serrano, 26, Long Beach, CA 14:30 29:31 44:53 44:54 4:49 International City
27 10 10 Stephan Shay, 24, East Jordan, MI 14:31 29:33 44:54 44:54 4:50 Bay Area Track Club
Open Women
14 48 1 Katie McGregor, 29, Minneapolis, MN 16:33 33:06 49:51 49:51 5:22 Team Usa Minnesota
2 55 2 Jen Rhines, 35, Mammoth Lakes, CA 16:33 33:08 50:27 50:27 5:25
6 56 3 Magdalena Lewy-Boulet, 36, Oakland, CA 16:37 33:43 50:39 50:39 5:27 Bay Area Track Club
28 59 4 Colleen De Reuck, 45, Boulder, CO 16:57 33:43 50:51 50:51 5:28
16 65 5 Rebecca Donaghue, 34, Happy Valley, PA 16:37 33:43 51:13 51:13 5:30
8 67 6 Renee Metivier-Baillie, 28, Boulder, CO 16:38 33:44 51:37 51:37 5:33
12 68 7 Blake Russell, 34, Pacific Grove, CA 16:41 33:57 51:46 51:46 5:34 Bay Area Track Club
4 70 8 Amy Hastings, 26, Mammoth Lakes, CA 16:43 34:03 51:55 51:55 5:35
34 71 9 Lindsey Anderson, 24, South Ogden, UT 17:09 34:29 51:56 51:56 5:35
26 72 10 Kelly Jaske, 33, Portland, OR 16:45 34:13 51:58 51:58 5:35 Nya
For more Gate River Run Jacksonville 2010 Results